A10 Mini 4K HD LED Projector Android 11.0 Dual Band WIFI 6.0 Auto Focus BT5.0
A10 | A10 plus | Projection Specification | |||
CPU | H713 ARM Cor*tex-A53 | CPU | T950S | ||
GPU | Mali-G31 支持 OpenGL ES3.2、Vulkan 1.1 和 OpenCL2.0 | GPU | Mali-G31 支持 OpenGL ES3.2、Vulkan 1.1 和 OpenCL2.0 | ||
Projection Technology | 2.69 inch 720P LCD | 投影技术 | 2.69 英寸 LCD TFT 显示屏 | ||
Projection Light | RGB LED | 投影灯珠 | RGB LED | ||
Light Life | Up to 30,000 hours | 灯泡寿命 | Up to 30,000 hours | ||
Light Luminance | 4000 Lumens (200ANSI) | 亮度 | 6000 Lumens (300ANSI) | ||
Light Type | LED | 灯珠类型 | LED | ||
Standard Resolution | 1280*720 | 原生分辨率 | 1920*1080 | ||
Projection Area | 30-200 inch | 投影尺寸 | 30-200 inch | ||
Contrast | 2000:1 | 对比度 | 2000:1 | ||
Projection Ratio | 1.28:1(35"@1m) | 投射比 | 1.28:1(35"@1m) | ||
Distortion | <1.0% | Distortion | <1.0% | ||
Luminance Uniformity | >75% | 亮度均匀性 | >75% | ||
Projection Distance | 0.8-4m | 投影距离 | 0.8-4m | ||
Aspect Ratio | 16:9 | 宽高比 | 16:9 | ||
Focus mode | Manual focus/Telecontrol focus | 对焦模式 | 电子对焦 | ||
Keystone Correction | Vertical ±30 degree,Horizontal ±30 degree,Multi angle adjustment | 校正 | 自动梯形校正 | ||
Projection Mode | Front Projection | 投影模式 | 正面投影 | ||
System Parameters | System Parameters | ||||
Screen Mirror | Airplay/MiraCast | Screen Mirror | Airplay/MiraCast | ||
OS | Android 11.0 | OS | Android 13.0 | ||
CPU | H713 | CPU | T950S | ||
Buffer Memory | 1GB LPDDR3 | Buffer Memory | 2GB DDR3 | ||
Memory | 8GB | Memory | 16GB | ||
WIFI | 2.4G/5G | WIFI | 2.4G/5G | ||
Bluetooth | BT 5.2 | Bluetooth | BT 5.2 | ||
Basic parameters | Basic parameters | ||||
Video Support | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. | 视频支持格式 | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. | ||
Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | 音频支持格式 | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||
Image Support | Supports variety of image formats browsing (jpg, png, bmp ) | 图片支持格式 | Supports variety of image formats browsing (jpg, png, bmp ) | ||
Extended Storage | Support USB2.0 and Hard Disk | 外挂存储 | Support USB2.0 and Hard Disk | ||
Remote Control | Support(IR) Infrared and BT wireless control | 遥控控制 | Support(IR) Infrared and BT wireless control | ||
Built-in speaker | 5W | 内置喇叭 | 5W | ||
Whole Power Consumption | 60W | 功率 | 60W | ||
Interface | 2*USB: USB 2.0 Support USB hard disk data read | 接口 |
Product description:HD display high brightness smart projector
Projection Specification
Projection Technology:2.69 inch 720P LCD
Projection Light:RGB LED
Light Life:Up to 30,000 hours
Light Luminance:4000 Lumens (150ANSI)
Light Type:LED
Standard Resolution:1280*720
Projection Area:30-200 inch
Contrast:2000:1
Projection Ratio:1.28:1(35"@1m)
Distortion:<1.0%
Luminance Uniformity:>75%
Projection Distance:0.8-4m
Aspect Ratio:16:9
Focus mode:Manual focus/Telecontrol focus
Keystone Correction:Vertical ±30 degree,Horizontal ±30 degree,Multi angle adjustment
Projection Mode:Front Projection
System Parameters
Screen Mirror:Airplay/MiraCast
OS:Android 11.0
CPU:H713
Buffer Memory:1GB LPDDR3
Memory:8GB
WIFI:2.4G/5G
Bluetooth:BT 5.0
Basic parameters
Video Support:VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc.
Audio Support:MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV
Image Support:Supports variety of image formats browsing (jpg, png, bmp )
Extended Storage:Support USB2.0 and Hard Disk
Remote Control:Support(IR) Infrared and BT wireless control
Built-in speaker:5W
Whole Power Consumption:60W
Interface:2*USB: USB 2.0 Support USB hard disk data read
Product size:174*132*112mm
Packaging size:195*140*200mm
Bare machine :1.26KG(Base not added)
weight 20 units Outer carton size:73*40*42CM
Carton weight:26.5KG
Product features:
1. Android 11.0 system, Quanzhi H713 chip
2. 2.4G+5G dual band WiFi, Bluetooth BT5.2
3. Brightness 200 ANSI lumens, 1280 * 720P resolution
4. Electric focusing+trapezoidal automatic correction
5. The body can rotate 360 degrees and has a projection distance of 0.8-4M
6. Supports 4K 1080P
7. Supports wireless same screen projection
footer_copyright footer_register_no